Feature | Enventive v2.1 | MA 8.1 |
Collaborative modeling (Master components stored in files separate from assemblies) | X | - |
| Ability to embed formulas in components to compute functional properties (Smart Components) | X | - |
| Editing of components from assembly | X | - |
| Support for rigid dependent components | X | X |
| Support for non-rigid (deformable) dependent components | X | - |
| Direct data recording to Excel | X | - |
| Multi-level Undo and Redo | X | - |
| Mirror copy | About a vertical axis | About a user-designated line |
| Native Windows interface | X | - |
| Dockable toolbars, support for standard conventions such as Ctrl-C for copy, Ctrl-V for paste, tooltips | X | - |
| Automatically updated numeric Degree of Freedom (DOF) display | X | - |
| Highlighting of underconstrained geometry automatically updates as changes are made | X | - |
| Display of object properties | Non-modal | Modal |
| Ability to reposition constraint symbols | X | - |
| Ability to organize parameters into relevant views | X | - |
| Ability to organize equations into relevant views | X | - |
| Support for layers | X | X |
| GD&T Feature control frames (per ANSI Y14.5) for position, parallel, perpendicular, and profile callouts | X | - |
| Proper handling of material condition modifiers (MMC) | X | - |
| Proper application of Envelope Rule for parallel constraint in line-to-line dimensions | X | - |
| Proper GD&T treatment of Repetitive Size Dimensions | X | - |
| Ability to have separate default tolerances for each component | X | - |
| RSS Tolerance Analysis | X | X |
| Monte Carlo Tolerance Analysis | Via 3rd party tools such as Crystal Ball | X |
| Parameter analysis (Note that finite difference is slow and prone to solution errors. Jacobian-based gradients are orders of magnitude faster and eliminate solution errors.) | Jacobian-based gradients | Finite difference method |
| Matrix Tolerance Analysis | X | - |
| Optimization from tolerance analysis reports | X | - |
| Kinematic simulation | X | X |
| Animation | Via 3rd party tools | X |
| Forces and Moments | X | X |
| Automatic summation of all visible forces | X | - |
| Automatic computation of moments resulting from forces without creating a separate moment object for each force | X | - |
| Automatic creation of friction forces | X | - |
| Variational geometric modeling | X | X |
| Variational equation modeling | X | X |
| Combined geometric and equation modeling | Totally Variational | Directed links |
| Create chains of composite curves (lines and arcs) that permit the use of undercuts and sharp corners | X | - |
| Area and Area-Moment-of-Inertia properties | Variational | Parametric |
| Ability to select axis for Area-Moment-of-Inertia properties | X | - |
Polar Moment-of-Inertia (variational) about user-designated point
| X | - |
| IGES import and export | X | X |
| Interactive auto-constraining wizard for constraining geometry imported from IGES files | X | - |
| Make copies of objects in a designated pattern, either circular or rectangular | - | X |
| Line weights and styles | - | X |
| User-defined colors | Unlimited | 32 |
| Splines | - | X |
| Tracing | - | X |
| Scale | X | X |
| Units | - | X |
Maintenance & Enhancements
| X | |
Technical Support
| X | |